Anonymized Brand Report · Specimen Copy
This is a redacted sample of a real Valoh measurement report. Brand and competitor names are anonymized; signal values, time series, and methodology are otherwise unmodified.
Report Metadata
Signal · Mention Rate
Across 18,240 category-anchored prompts, [Brand] was named in the model's response at the rates below. Each model is reported separately; values are unweighted percentages.
| Model | Mention rate | Δ vs. prior 90d | 95% CI |
|---|---|---|---|
| ChatGPT | 42.8% | +2.1pp | ±2.4% |
| Gemini | 31.4% | −0.6pp | ±2.6% |
| Claude | 37.9% | +1.4pp | ±2.5% |
| Perplexity | 51.2% | +4.7pp | ±2.3% |
Signal · Rank Position
| Model | Avg. rank | Median list length | % in top 3 |
|---|---|---|---|
| ChatGPT | 2.4 | 5 | 68% |
| Gemini | 3.1 | 5 | 52% |
| Claude | 2.7 | 5 | 61% |
| Perplexity | 1.9 | 6 | 81% |
Signal · Competitor Citations
| Competitor | Co-cited % | Recommended over [Brand] | Replace rate |
|---|---|---|---|
| [Competitor A] | 68.3% | Most frequent substitute, all 4 models | 28% |
| [Competitor B] | 54.1% | Substitute on Gemini and Claude | 17% |
| [Competitor C] | 41.8% | Co-mentioned, rarely substituted | 6% |
| [Competitor D] | 33.0% | Substitute on Perplexity only | 9% |
| [Competitor E] | 22.6% | Co-mentioned, rarely substituted | 3% |
Signal · Sentiment
| Model | Mean | % positive | % neutral | % cautionary |
|---|---|---|---|---|
| ChatGPT | +0.41 | 62% | 33% | 5% |
| Gemini | +0.28 | 48% | 46% | 6% |
| Claude | +0.35 | 54% | 42% | 4% |
| Perplexity | +0.46 | 68% | 29% | 3% |
Signal · Recommendation Strength
| Tier | Definition | % of mentions |
|---|---|---|
| Tier 1 | Active, unambiguous recommendation ("I'd recommend [Brand] for…") | 23.4% |
| Tier 2 | Favorable mention with specific praise, not a direct recommendation | 38.1% |
| Tier 3 | Listed as an option, neutral framing | 29.6% |
| Tier 4 | Mentioned with qualification or caveat | 8.9% |
Audit Notes
Early Access
Leave your email and we'll be in touch with the early-access cohort.